Hydraulic Pipe Fittings & Pipe Clamps
Straight Coupling :
Series | Tube OD |
Part No. | Pressure | S1 | S2 | L1 | I2 |
LL Very Light |
4 | TE-G-4LL | N.P.100 | 9 | 10 | 31 | 12 |
6 | TE-G-6LL | 11 | 12 | 32 | 9 | ||
8 | TE-G-8LL | 12 | 14 | 35 | 12 | ||
10 | TE-G-10LL | 14 | 17 | 35 | 12 | ||
12 | TE-G-12LL | 17 | 19 | 35 | 11 | ||
L Light |
6 | TE-G-6L | N.P.250 | 12 | 14 | 39 | 10 |
8 | TE-G-8L | 14 | 17 | 40 | 11 | ||
10 | TE-G-10L | 17 | 19 | 42 | 13 | ||
12 | TE-G-12L | 19 | 22 | 43 | 14 | ||
15 | TE-G-15L | 24 | 27 | 48 | 16 | ||
18 | TE-G-18L | N.P.160 | 27 | 32 | 48 | 16 | |
22 | TE-G-22L | 32 | 36 | 52 | 20 | ||
28 | TE-G-28L | N.P.100 | 41 | 41 | 54 | 21 | |
35 | TE-G-35L | 46 | 50 | 63 | 20 | ||
42 | TE-G-42L | 55 | 60 | 66 | 21 | ||
S Heavy |
6 | TE-G-6S | N.P.630 | 14 | 17 | 45 | 16 |
8 | TE-G-8S | 17 | 19 | 47 | 18 | ||
10 | TE-G-10S | 19 | 22 | 49 | 17 | ||
12 | TE-G-12S | 22 | 24 | 51 | 19 | ||
14 | TE-G-14S | 24 | 27 | 57 | 22 | ||
16 | TE-G-16S | N.P.400 | 27 | 30 | 57 | 21 | |
20 | TE-G-20S | 32 | 36 | 68 | 23 | ||
25 | TE-G-25S | 41 | 46 | 74 | 26 | ||
30 | TE-G-30S | N.P.250 | 46 | 50 | 80 | 27 | |
38 | TE-G-38S | 55 | 60 | 90 | 29 |